2007 Wahsatch Steeplechase RESULTS
Saturday, June 23, 2007
MEN'S RESULTS
*Course record
** Masters 1st Place
Bib# Last Name First Name Age City State Time Place
277 Swenson Carl 37 Salt Lake City UT 2:15:05* 1
4 Harper Golden 24 Orem UT 2:22:35 2
1 Shilling Kevin 39 Salt Lake City UT 2:24:56 3
271 Spence Dave 36 Salt Lake City UT 2:30:40 4
211 Layfield Dominick 35 Park City UT 2:33:48 5
209 Larsen David 36 Salt Lake City UT 2:34:17 6
282 Thomas Phil 23 Provo UT 2:35:57 7
75 Nelson Jim 46 Salt Lake City UT 2:37:07 8**
206 Konopa Chuck 31 Salt Lake City UT 2:40:38 9
294 Wint Albert 27 Salt Lake City UT 2:41:16 10
153 Erickson Andrew 29 Bountiful UT 2:41:21 11
274 Stoy Alex 30 Park City UT 2:42:03 12
132 Christopherson Mark 39 Park City UT 2:42:22 13
255 Peterson Matthew 37 Salt Lake City UT 2:43:28 14
270 Solberg Erik 25 Salt Lake City UT 2:43:49 15
200 Kidman Reese 41 Salt Lake City UT 2:45:10 16
259 Rahmer Mike 34 Tijeras NM 2:46:50 17
169 Hancock Vince 36 Salt Lake City UT 2:47:59 18
248 Oliver Doug 41 Salt Lake City UT 2:48:28 20
107 Henderson Shaw Salt Lake City UT 2:48:48 21
218 Love Jonathan 27 Salt Lake City UT 2:49:28 22
225 McDonald Rich 31 Salt Lake City UT 2:50:13 23
230 Meziani Sam 29 Salt Lake City UT 2:50:46 24
175 Head Shane 24 Murray UT 2:50:54 25
185 Hultqtuist Arne 49 Salt Lake City UT 2:51:07 26
199 Kidman Clark 45 Salt Lake City UT 2:52:03 27
278 Tangaro James 41 Sandy UT 2:52:29 28
164 Gorman Troy 29 Salt Lake City UT 2:52:59 29
168 Hamos Brian 43 Salt Lake City UT 2:54:31 32
243 Norrander Gregory 37 Salt Lake City UT 2:54:50 33
222 Marley Patrick 26 Wasilla AK 2:54:57 34
187 Jacobsen Shaun 43 Salt Lake City UT 2:55:05 35
174 Hatch Matthew 38 Sandy UT 2:55:32 37
97 Adams Christopher 38 Salt Lake City UT 2:55:35 38
111 Bergeson Brick 30 Salt Lake City UT 2:55:38 39
224 McDermott Ryan 30 Bountiful UT 2:55:59 40
167 Hall Dan 39 Salt Lake City UT 2:56:26 41
113 Bishop David 18 Salt Lake City UT 2:56:29 42
219 Ludlow Jimmy 39 Salt Lake City UT 2:56:40 44
215 Lindgren Peter 37 Salt Lake City UT 2:57:10 45
273 Storheim Erik 34 Salt Lake City UT 2:57:15 46
291 Webster Gary 39 Salt Lake City UT 2:57:26 47
162 Gibula Douglas 27 Salt Lake City UT 2:57:45 48
172 Harrell Wayne 42 Salt Lake City UT 2:58:04 50
138 Crouch Andre 30 Salt Lake City UT 2:59:19 52
7 Foutz Spencer 17 Mapleton UT 2:59:29 53
229 Meyer Kenneth 36 Salt Lake City UT 2:59:36 54
191 Jensen Robert 38 seattle WA 3:01:36 55
252 Pawley Brian 44 North Las Vegas NV 3:01:55 56
238 Mulvihill Tim 19 Park City UT 3:01:56 57
254 Perkins Mike 31 Sandy UT 3:02:35 58
147 Drumiler Dan 41 Bountiful UT 3:03:18 59
265 Seger Carl 28 Salt Lake City UT 3:05:06 61
223 May Ian 30 Salt Lake City UT 3:06:51 63
272 Stafford Rob 32 Midway UT 3:07:25 64
208 Landon Wray 29 Driggs ID 3:07:44 67
288 Vargo Daniel 42 Salt Lake City UT 3:08:02 68
171 Hardy James 23 Salt Lake City UT 3:08:23 70
106 Baker Matthew 32 Salt Lake City UT 3:08:41 71
109 Fukushima Brian Salt Lake City UT 3:09:44 72
161 Gibboney Larry 44 Salt Lake City UT 3:10:05 73
137 Crandall Russell 25 Park City UT 3:11:04 74
292 Whitson Rick 52 Salt Lake City UT 3:11:33 75
184 Hughes Craig 44 Salt Lake City UT 3:11:47 76
142 Davis Carter 34 Salt Lake City UT 3:11:51 77
120 Bruschke Jason 39 Park City UT 3:11:53 78
165 Gunther Derrick 25 Salt Lake City UT 3:12:06 79
143 Davis Tyler 30 Salt Lake City UT 3:12:07 80
101 Anderson Mark 44 Salt Lake City UT 3:12:45 81
116 Brown Dave 46 Park City UT 3:13:23 82
139 Dalton Larry 40 Salt Lake City UT 3:13:53 84
227 McKnight David 50 Salt Lake City UT 3:13:55 85
154 Esplin Gordon 39 Kaysville UT 3:15:14 87
127 Carrick Chuck 36 Eagle Mountain UT 3:15:32 88
297 Flick Jeff 48 Salt Lake City UT 3:15:46 89
130 Chandler Tommy 34 Salt Lake City UT 3:16:50 90
205 Kohler Roger 38 Salt Lake City UT 3:18:37 93
123 Bywater Tim 36 Salt Lake City UT 3:18:47 94
258 Rahmer Fred 39 Albuquerque NM 3:18:57 95
146 Diener John 37 Salt Lake City UT 3:19:16 97
276 Sturges Zach 30 Salt Lake City UT 3:20:42 99
181 Holt Spencer 29 West Jordan UT 3:21:14 100
115 Brockmeyer Doug 47 Salt Lake City UT 3:21:33 101
250 Pastorino Steve 38 Salt Lake City UT 3:22:10 102
135 Concannon John 45 Park City UT 3:22:20 103
212 Leeflang Arie 30 Salt Lake City UT 3:23:09 105
117 Bruen Kevin 34 Salt Lake City UT 3:24:46 106
102 Anderson Troy 40 Kaysville UT 3:25:02 108
287 Van Gytenbeek Richard 50 Jackson WY 3:25:50 110
242 Norman John 32 Bountiful UT 3:26:07 111
179 Holmberg Jason 37 Salt Lake City UT 3:26:53 112
108 Barney Jason 31 Fruita CO 3:27:06 114
293 Wight Chuck 51 Salt Lake City UT 3:27:21 115
296 Wolsey Brandon 37 Salt Lake City UT 3:29:23 117
286 Udy Clint 31 West Valley City UT 3:29:26 118
148 Dunson William 41 Centerville UT 3:30:36 120
236 Moseley Mica 38 Salt Lake City UT 3:31:17 121
299 Toler Trent 41 Salt Lake City UT 3:32:40 123
210 Larson Eric 30 Farmington UT 3:32:51 126
234 Morley Christopher 34 South Jordan UT 3:33:34 127
235 Morley Rob 31 Lehi UT 3:33:35 128
145 DiBella Ed 40 Salt Lake City UT 3:35:27 130
173 Hatch Joel 33 South Ogden UT 3:35:39 131
220 Macfarlane David 41 Aliso Viejo CA 3:36:28 133
247 Olding Matt 43 Moab UT 3:36:29 134
264 Schabel Matthias 37 Salt Lake City UT 3:38:27 137
253 Pearson Rikard 46 Salt Lake City UT 3:38:28 138
275 Stroup Greg 32 Salt Lake City UT 3:39:33 139
214 Ley Herbert 49 Salt Lake City UT 3:39:40 140
267 Shann Bill 41 Salt Lake City UT 3:40:53 141
284 Tietze Christopher 58 Salt Lake City UT 3:41:07 143
96 Abercrombie Joseph 31 Pocatello ID 3:41:31 144
134 Coker Gary 40 Draper UT 3:42:18 145
103 Arthur Bill 61 Salt Lake City UT 3:42:54 146
112 Bergquist John 39 Salt Lake City UT 3:42:55 147
202 Knight Andy 22 Orem UT 3:43:01 148
128 Case Zachary 32 Eagle Mountain UT 3:43:42 151
119 Brunhart Ulrich 49 Salt Lake City UT 3:44:53 152
245 Odell George 48 Salt Lake City UT 3:44:55 153
262 Rogers Tye 35 Bountiful UT 3:45:28 154
141 Davidson Paul 49 Lake Point UT 3:46:30 155
122 Butler Brandon 22 Salt Lake City UT 3:48:03 157
110 Bell Kenneth 47 Salt Lake City UT 3:49:02 159
140 Davidson Matt 27 West Bountiful UT 3:50:08 161
121 Buchanan Jonathan 30 Salt Lake City UT 3:50:13 163
279 Tanner Tyler 29 Pocatello ID 3:50:31 164
150 Edwards Shan 32 West Bountiful UT 3:50:41 165
281 Thomas Nathan 30 McGill NV 3:51:57 166
157 French Jim 51 Salt Lake City UT 3:52:06 167
261 Ripperton Matt 34 Salt Lake City UT 3:53:14 169
300 Luedtke James Park City UT 3:53:30 170
114 Bollschweiler Aaron 28 Springville UT 3:54:06 172
280 Thomas John 46 Salt Lake City UT 3:54:09 173
263 Rush Brian 49 Park City UT 3:57:06 176
295 Witzenman Kevin 29 Cottonwood Heights UT 3:57:33 177
228 Mendoza Phil 49 Ogden UT 3:59:24 178
221 Manning Aric 35 North Ogden UT 4:01:10 181
257 Proger Bill 35 Sandy UT 4:02:50 182
213 LeGore James 45 Sandy UT 4:03:47 183
163 Ginsburg Jeffrey 51 Salt Lake City UT 4:05:45 185
183 Huggins James 50 Salt Lake City UT 4:05:48 186
244 Norvell Russell 44 Salt Lake City UT 4:06:25 187
188 Jacobson David 29 Ely NV 4:08:18 191
269 Slade Denim 34 El Paso TX 4:09:43 193
246 Ohara Terrance 48 Salt Lake City UT 4:10:12 194
249 Pace Brad 27 Woods Cross UT 4:10:51 196
100 Anderson Greg 40 Naperville IL 4:11:29 197
124 Caldwell Brandon 35 Salt Lake City UT 4:19:10 203
160 Gallegos Anthony 48 Salt Lake City UT 4:19:30 205
125 Campbell Jared 27 Salt Lake City UT 4:20:09 209
251 Patterson Kelly 49 Salt Lake City UT 4:21:00 210
149 Edgar John 57 South Lake Tahoe CA 4:21:13 212
232 Monson Quin 37 Orem UT 4:21:23 213
241 Nielson Daniel 43 Provo UT 4:21:25 214
158 Frost Jared 31 Clearfield UT 4:21:36 215
118 Brunhart Maxwell 18 Salt Lake City UT 4:22:15 216
151 Edwards Steven 46 Apple Valley CA 4:26:43 218
285 Truman Scott 33 Clearfield UT 4:27:56 222
166 Gunther Randy 53 Pleasant Grove UT 4:30:11 223
186 Hutchinson Jake 34 Salt Lake City UT 4:30:13 224
99 Andersen Jacob 26 Sandy UT 4:30:41 225
260 Reid Jason 30 Salt Lake City UT 4:31:20 226
268 Slade Doug 63 Bountiful UT 4:32:41 227
129 Cervan Roger 59 Morgan UT 4:36:24 230
98 Albano Joe 43 Salt Lake City UT 4:37:12 232
105 Astill Riley 46 Bountiful UT 4:38:18 233
104 Astill Kevin 51 West Valley UT 4:38:19 234
177 Hemphill Ed 40 Kaysville UT 4:40:17 236
144 de la Garza Edward 42 Salt Lake City UT 4:47:37 238
133 Clayton Rick 43 Salt Lake City UT 4:49:11 239
283 Thorn Andrew 41 Apple Valley CA 4:52:14 240
192 Johanson Jordan 26 Spanish Fork UT 5:04:58 241
176 Heckman Joseph 40 Tooele UT 5:07:04 242
256 Place Michael 29 Salt Lake City UT 5:07:05 243
207 Lambert Bob 50 Layton UT 5:21:53 246
190 Jenkins Jens 35 Salt Lake City UT 5:50:10 247
289 Watkins Drew 46 Layton UT 5:50:39 248
156 Ferry James 35 Cedar Hills UT 5:56:39 250
6 Kamerath David 65 Salt Lake City UT 5:58:49 252
196 Kamerath Brent 59 Las Vegas NV 5:58:49 253
197 Kamerath Jon 41 Las Vegas NV 5:58:49 254
198 Kamerath Nathan 33 Farmington UT 5:58:49 255